Here is the table from the
C-Dory site:
The fifth column is my calculation from their MPH divided by their GPH. You can see the discrepancy between this calculation and their MPG figure in the forth column.
Fuel Performance
Honda twin 50 four stroke. Fuel load 60 gals. Additional 700 lbs.
R.P.M. G.P.H. M.P.H. M.P.G. M.P.H./G.P.H. (calculated M.P.G.)
1000** 0.85** 2****** 9.2******* 2.4
2000** 1.5** 6.4***** 7.5******* 4.2
3000** 1.8** 12.2**** 6.5******* 6.7
3500** 2.5** 17****** 6.2******* 6.8
4000** 3.1** 19.8**** 5.8******* 6.4
4500** 4.2** 24****** 5.2******* 5.7
5000** 5.9** 28****** 4.9******* 4.7
5500** 6.3** 32****** 4.7******* 5.0
6000** 7.5** 34****** 4.1******* 4.5
*******In any event, these MPG figures seem awfully high for a 23 foot boat like the Venture 23, don't they? My recollection is that 4 MPG is a tough to achieve average figure for a CD-22! ???
Joe. :teeth :thup